| 03/29/2011 11:14 PM | Page 1 of 3 |
| YOSEMITE LANES |
| League #161 RENO TAHOE LEAGUE |
| Meeting: 28 04/01/2011 9:00:00 PM |
| Combined Weekly |
| Team Standings |
| Seg | Seg | Ssn | Ssn | Ssn | Ssn |
| On | Pts | Pts | Ssn | Ssn | Hcp | Ssn | Ssn | Scr | Pts | Pts |
| Place | Tm# | Team Name | Lane | Won | Lost | HGH | HSH | Total | HGS | HSS | Total | Wo | Lost |
| 1 | 6 | Team6 | 24 | 28.0 | 16.0 | 936 | 2604 | 65788 | 738 | 2028 | 49504 | 76.0 | 32.0 |
| 2 | 10 | 51-50 | 30 | 27.0 | 17.0 | 902 | 2590 | 64045 | 842 | 2320 | 56368 | 63.0 | 45.0 |
| 3 | 5 | PHANTOM STRIKERS | 28 | 27.0 | 17.0 | 894 | 2512 | 63922 | 701 | 1916 | 48193 | 62.0 | 46.0 |
| 4 | 8 | JS PLUMBING | 29 | 25.5 | 18.5 | 922 | 2566 | 63546 | 766 | 2080 | 50376 | 56.5 | 51.5 |
| 5 | 2 | FOUR CEEZ | 27 | 24.0 | 20.0 | 954 | 2614 | 64508 | 794 | 2134 | 50150 | 58.5 | 49.5 |
| 6 | 7 | WE DONT GIVE A | 26 | 23.5 | 20.5 | 910 | 2543 | 64269 | 774 | 2109 | 52872 | 61.5 | 46.5 |
| 7 | 1 | LOONEY TOONS | 25 | 20.5 | 23.5 | 905 | 2570 | 63955 | 735 | 2126 | 49961 | 52.5 | 55.5 |
| 8 | 9 | MACH 4 | 31 | 20.5 | 23.5 | 910 | 2583 | 63437 | 829 | 2179 | 53618 | 44.0 | 64.0 |
| 9 | 4 | 3 BALLS n A SPLIT | 32 | 20.0 | 24.0 | 920 | 2623 | 64466 | 817 | 2281 | 55730 | 54.0 | 54.0 |
| 10 | 3 | Team 3 | 23 | 0.0 | 44.0 | 792 | 2328 | 19407 | 560 | 1680 | 14316 | 6.0 | 102.0 |
| 1st HALF WINNERS |
| TEAM 6 |
| Last Weeks Results |
| Scr | Pts | Scr | Pts |
| Tm# | Team Name | Gm1 | Gm | Gm | Total | Won | Tm# | Team | Gm1 | Gm2 | Gm3 | Tot | Won |
| 2 | FOUR CEEZ | 783 | 783 | 783 | 1896 | 1.0 | versus | 4 | 3 BALLS n | 849 | 720 | 849 | 2115 | 3.0 |
| A SPLIT |
| 3 | Team 3 | 0 | 0 | 0 | 0 | 0.0 | versus | 9 | MACH 4 | 750 | 745 | 760 | 1820 | 4.0 |
| 6 | Team6 | 751 | 793 | 786 | 1805 | 2.0 | versus | 10 | 51-50 | 778 | 738 | 803 | 2106 | 2.0 |
| 7 | WE DONT | 788 | 801 | 800 | 1987 | 2.0 | versus | 5 | PHANTOM | 868 | 657 | 801 | 1771 | 2.0 |
| GIVE A SPLIT | STRIKERS |
| 8 | JS PLUMBING | 767 | 734 | 789 | 1807 | 2.5 | versus | 1 | LOONEY | 746 | 769 | 775 | 1786 | 1.5 |
| TOONS |
| Weekly Team Achievements |
| HGS | HSS | HGH | HSH |
| 748 | 3 BALLS n A SPLIT | 2115 | 3 BALLS n A SPLIT | 868 | PHANTOM STRIKERS | 2418 | 3 BALLS n A SPLIT |
| 732 | 51-50 | 2106 | 51-50 | 849 | 3 BALLS n A SPLIT | 2389 | WE DONT GIVE A SPLIT |
| 683 | PHANTOM STRIKERS | 1987 | WE DONT GIVE A SPLIT | 803 | 51-50 | 2349 | FOUR CEEZ |
| Weekly Individual Achievements |
| HGS Female ALL | HGS Male ALL | HSS Female ALL | HSS Male ALL |
| 181 | KAREN SILVA | 268 | MARK D. TRUDELL | 463 | KAREN SILVA | 663 | GABE MACHADO |
| 175 | BETSY WADDELL | 235 | GABE MACHADO | 454 | KIM BAKER | 662 | MARK D. TRUDELL |
| 168 | KIM BAKER | 224 | JOE BRANDAO | 435 | BETSY WADDELL | 602 | RANDY MONK |
| HGH Female ALL | HGH Male ALL | HSH Female ALL | HSH Male ALL |
| 255 | LORETTA BRANDAO | 283 | MARK D. TRUDELL | 681 | LIZ TEIXEIRA | 722 | RANDY MONK |
| 252 | BETSY WADDELL | 269 | JOE BRANDAO | 680 | LORETTA BRANDAO | 708 | GABE MACHADO |
| 251 | KAREN SILVA | 262 | FRANK FILLMAN | 673 | KAREN SILVA | 707 | PETE PITTI |
| 707 | MARK D. TRUDELL |
| 707 | JESSE WADDELL |
| Season To Date Individual Achievements |
| AVG Female ALL | AVG Male ALL | HGS Female ALL | HGS Male ALL |
| 153 | MONICA NORSEEN | 209 | GABE MACHADO | 213 | MONICA NORSEEN | 288 | MARK D. TRUDELL |
| 149 | KIM BAKER | 208 | MARK D. TRUDELL | 213 | KIM BAKER | 278 | MIKE BAKER |
| 143 | EVY FILLMAN | 201 | MIKE BAKER | 194 | PATTI COLLINS | 265 | RANDY MONK |
| 192 | LORI MACHADO |
| HSS Female ALL | HSS Male ALL | HGH Female ALL | HGH Male ALL |
| 542 | MONICA NORSEEN | 715 | MARK D. TRUDELL | 285 | KIM BAKER | 313 | RANDY MONK |
| 525 | KIM BAKER | 708 | MIKE BAKER | 276 | MONICA NORSEEN | 308 | LARRY DICKEY |
| 520 | LORI MACHADO | 696 | GABE MACHADO | 275 | LIZ TEIXEIRA | 308 | MIKE BAKER |
| 307 | GENE COLLINS |
| 03/29/2011 11:14 PM | Page 2 of 3 |
| YOSEMITE LANES |
| League #161 RENO TAHOE LEAGUE |
| Meeting: 28 04/01/2011 9:00:00 PM |
| Combined Weekly |
| HSH Female ALL | HSH Male ALL |
| 757 | LORI MACHADO | 816 | LARRY DICKEY |
| 747 | BRENDA GREEN | 812 | GENE COLLINS |
| 743 | LIZ TEIXEIRA | 798 | ROLAND CALDERON |
| Season To Date Team Achievements |
| HGS | HSS | HGH | HSH |
| 842 | 51-50 | 2320 | 51-50 | 954 | FOUR CEEZ | 2623 | 3 BALLS n A SPLIT |
| 829 | MACH 4 | 2281 | 3 BALLS n A SPLIT | 936 | Team6 | 2614 | FOUR CEEZ |
| 817 | 3 BALLS n A SPLIT | 2179 | MACH 4 | 922 | JS PLUMBING | 2604 | Team6 |
| Individual Averages |
| Curr | Total | Scr Total | Hcp | Ent |
| ID | Bowler Name | Avg | Games | HGS | HSS | HGH | HSH | Total | Avg |
| Team | 1 | LOONEY TOONS |
| 6273 | BERT MORGAN | 153 | 78 | 222 | 523 | 11952 | 287 | 718 | 16851 | 152 |
| 3313 | ANN CATON | 126 | 78 | 170 | 438 | 9865 | 260 | 705 | 16825 | 124 |
| 2859 | JOE CATON | 165 | 81 | 230 | 585 | 13408 | 286 | 759 | 18115 | 157 |
| 559 | JIM KEENEY | 169 | 76 | 239 | 627 | 12858 | 293 | 785 | 16850 | 166 |
| 520 | BRIAN KEENEY | 177 | 8 | 245 | 558 | 1419 | 290 | 723 | 1839 | 163 |
| Team | 2 | FOUR CEEZ |
| 6536 | PATTI COLLINS | 137 | 72 | 194 | 499 | 9933 | 274 | 742 | 15750 | 134 |
| 2198 | TRAVIS DUVAL | 189 | 9 | 238 | 612 | 1705 | 276 | 726 | 2017 | 188 |
| 6608 | GENE COLLINS | 129 | 75 | 215 | 536 | 9696 | 307 | 812 | 16782 | 109 |
| 6564 | BILL COLLINS | 177 | 75 | 247 | 653 | 13290 | 292 | 773 | 16662 | 152 |
| Team | 4 | 3 BALLS n A SPLIT |
| 5016 | BETSY WADDELL | 139 | 57 | 179 | 485 | 7957 | 257 | 716 | 12256 | 154 |
| 3449 | CHRIS SARINA | 155 | 78 | 200 | 567 | 12125 | 285 | 768 | 17480 | 156 |
| 5018 | JESSE WADDELL | 185 | 74 | 245 | 618 | 13693 | 282 | 729 | 16351 | 189 |
| 541 | MARK TRUDELL | 208 | 75 | 288 | 715 | 15669 | 305 | 766 | 16854 | 202 |
| Team | 5 | PHANTOM STRIKERS |
| 1939 | LORETTA BRANDAO | 111 | 72 | 164 | 405 | 8035 | 272 | 729 | 15358 | 106 |
| 3304 | EVY FILLMAN | 143 | 62 | 176 | 465 | 8908 | 248 | 681 | 13198 | 139 |
| 2456 | FRANK FILLMAN | 164 | 74 | 226 | 602 | 12183 | 289 | 785 | 16346 | 169 |
| 6275 | JOE BRANDAO | 175 | 75 | 236 | 616 | 13161 | 282 | 756 | 16443 | 167 |
| Team | 6 | Team6 |
| 6610 | KERRI DICKEY | 112 | 63 | 149 | 391 | 7078 | 260 | 717 | 13852 | 97 |
| 6611 | LARRY DICKEY | 169 | 60 | 235 | 624 | 10184 | 308 | 816 | 14336 | 111 |
| 6696 | ZACH ANDERSON | 142 | 24 | 191 | 455 | 3425 | 265 | 677 | 5153 | 144 |
| 6613 | RANDY MONK | 181 | 78 | 265 | 626 | 14141 | 313 | 764 | 17840 | 156 |
| 6612 | TIM WICKHAM | 162 | 39 | 212 | 622 | 6333 | 272 | 802 | 8841 | 159 |
| Team | 7 | WE DONT GIVE A SPLIT |
| 4668 | BRENDA GREEN | 138 | 75 | 189 | 507 | 10421 | 274 | 747 | 16346 | 136 |
| 5947 | PETE PITTI | 158 | 69 | 210 | 558 | 10921 | 275 | 762 | 15181 | 153 |
| 535 | RON BONANDER | 172 | 78 | 244 | 601 | 13450 | 290 | 739 | 16822 | 173 |
| 4669 | CRAIG GREEN | 184 | 66 | 246 | 684 | 12200 | 285 | 795 | 14570 | 176 |
| Team | 8 | JS PLUMBING |
| 1536 | KAREN SILVA | 148 | 39 | 192 | 523 | 5781 | 264 | 739 | 8508 | 145 |
| 2458 | MONICA NORSEEN | 153 | 65 | 213 | 542 | 9977 | 276 | 734 | 14255 | 152 |
| 6293 | LIZ TEIXEIRA | 131 | 66 | 190 | 473 | 8668 | 275 | 743 | 14350 | 134 |
| 970 | JIM SILVA | 189 | 78 | 258 | 679 | 14792 | 292 | 779 | 17225 | 188 |
| Team | 9 | MACH 4 |
| 3943 | LORI MACHADO | 139 | 72 | 192 | 520 | 10063 | 273 | 757 | 15853 | 137 |
| 366 | EVELYN MACHADO | 152 | 27 | 193 | 490 | 4111 | 265 | 711 | 5962 | 135 |
| 367 | TONY MACHADO | 135 | 69 | 189 | 476 | 9382 | 268 | 701 | 14686 | 142 |
| 369 | GABE MACHADO | 209 | 75 | 258 | 696 | 15676 | 274 | 750 | 16819 | 215 |
| 5349 | JOHN MACHADO | 191 | 36 | 287 | 658 | 6906 | 303 | 706 | 7602 | 199 |
| 368 | TONY MACHADO III | 192 | 9 | 278 | 647 | 1729 | 296 | 701 | 1891 | 204 |
| Team | 10 | 51-50 |
| 341 | ROLAND CALDERON | 174 | 75 | 246 | 663 | 13102 | 291 | 798 | 16153 | 187 |
| 1530 | KIM BAKER | 149 | 81 | 213 | 525 | 12100 | 285 | 735 | 17797 | 171 |
| 719 | JIM PACULBA | 184 | 3 | 210 | 554 | 554 | 235 | 629 | 629 | 197 |
| 1531 | MIKE BAKER | 201 | 81 | 278 | 708 | 16324 | 308 | 789 | 18280 | 214 |
| 03/29/2011 11:14 PM | Page 3 of 3 |
| YOSEMITE LANES |
| League #161 RENO TAHOE LEAGUE |
| Meeting: 28 04/01/2011 9:00:00 PM |
| Combined Weekly |
| Individual Averages |
| Curr | Total | Scr Total | Hcp | Ent |
| ID | Bowler Name | Avg | Games | HGS | HSS | HGH | HSH | Total | Avg |
| Team | 0 | Floating Substitues |
| 5806 | MANUEL ANDRADE | 182 | 45 | 246 | 654 | 8217 | 282 | 762 | 9906 | 169 |
| 6609 | JOHN BOERE | 107 | 9 | 136 | 349 | 969 | 245 | 676 | 1920 | 0 |
| 2546 | GARY BUTTEL | 151 | 3 | 157 | 455 | 455 | 211 | 617 | 617 | 164 |
| 530 | STEVE CASEY | 184 | 39 | 243 | 640 | 7205 | 282 | 760 | 8765 | 191 |
| 6292 | BRANDEY FILLMAN | 113 | 9 | 155 | 421 | 1020 | 231 | 649 | 1755 | 0 |
| 6656 | GARY NORSEEN | 162 | 24 | 231 | 610 | 3910 | 284 | 748 | 5185 | 175 |
| 5751 | JAMIE RIOS | 169 | 3 | 191 | 509 | 509 | 236 | 644 | 644 | 174 |
| Upcoming Schedule |
| Week | Date | 23-24 25-26 27-28 29-30 31-32 |
| 29 | 04/08/2011 09:00 PM | 8-7 6-5 10-9 4-3 2-1 |
| 30 | 04/15/2011 09:00 PM | 10-5 9-2 4-8 6-1 3-7 |
| 31 | 04/22/2011 09:00 PM | 2-3 1-10 7-6 8-9 5-4 |
| Upcoming Birthdays |
| 4/2 | MONICA NORSEEN |