| 03/29/2011 11:10 PM | Page 1 of 3 |
| YOSEMITE LANES |
| League #156 RACOR LEAGUE |
| Meeting: 14 12/16/2010 6:30:00 PM |
| Combined Weekly |
| Team Standings |
| Seg | Seg | Ssn | Ssn | Ssn | Ssn |
| On | Pts | Pts | Ssn | Ssn | Hcp | Ssn | Ssn | Scr | Pts | Pts |
| Place | Tm# | Team Name | Lane | Won | Lost | HGH | HSH | Total | HGS | HSS | Total | Wo | Lost |
| 1 | 7 | PIN HEADS | 28 | 1118 | 3143 | 38666 | 817 | 2300 | 27131 | 38.5 | 13.5 |
| 2 | 6 | THE BIG CLICK | 27 | 1103 | 3147 | 38675 | 787 | 2220 | 26207 | 35.5 | 16.5 |
| 3 | 5 | DA TEAM | 30 | 1113 | 3159 | 38209 | 812 | 2256 | 26968 | 33.0 | 19.0 |
| 4 | 1 | DIVAS | 26 | 1095 | 3237 | 37978 | 624 | 1850 | 22303 | 29.0 | 23.0 |
| 5 | 4 | MELON BALLS | 25 | 1118 | 3267 | 38548 | 580 | 1641 | 19594 | 25.0 | 27.0 |
| 6 | 3 | GRAPES OF FIRE | 32 | 1137 | 3293 | 37540 | 664 | 1887 | 20539 | 23.0 | 29.0 |
| 7 | 2 | STRIKE TEAM | 31 | 1076 | 3164 | 37877 | 734 | 2132 | 24461 | 22.0 | 30.0 |
| 8 | 8 | Team8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52.0 |
| LEAGUE CHAMPIONS |
| PIN HEADS |
| Last Weeks Results |
| Scr | Pts | Scr | Pts |
| Tm# | Team Name | Gm1 | Gm | Gm | Total | Won | Tm# | Team | Gm1 | Gm2 | Gm3 | Tot | Won |
| 2 | STRIKE TEAM | 949 | 1076 | 990 | 1989 | 4.0 | versus | 8 | Team8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MELON | 927 | 960 | 990 | 1521 | 1.0 | versus | 3 | GRAPES OF | 956 | 1035 | 980 | 1855 | 3.0 |
| BALLS | FIRE |
| 5 | DA TEAM | 969 | 1034 | 940 | 2100 | 3.0 | versus | 1 | DIVAS | 939 | 957 | 990 | 1710 | 1.0 |
| 7 | PIN HEADS | 1096 | 1098 | 949 | 2300 | 3.0 | versus | 6 | THE BIG | 1040 | 994 | 970 | 2110 | 1.0 |
| CLICK |
| Weekly Team Achievements |
| HGS | HSS | HGH | HSH |
| 817 | PIN HEADS | 2300 | PIN HEADS | 1098 | PIN HEADS | 3143 | PIN HEADS |
| 753 | DA TEAM | 2110 | THE BIG CLICK | 1076 | STRIKE TEAM | 3015 | STRIKE TEAM |
| 742 | THE BIG CLICK | 2100 | DA TEAM | 1040 | THE BIG CLICK | 3004 | THE BIG CLICK |
| 734 | STRIKE TEAM | 1989 | STRIKE TEAM | 1035 | GRAPES OF FIRE | 2971 | GRAPES OF FIRE |
| 663 | GRAPES OF FIRE | 1855 | GRAPES OF FIRE | 1034 | DA TEAM | 2943 | DA TEAM |
| Weekly Individual Achievements |
| HGS Female ALL | HGS Male ALL | HSS Female ALL | HSS Male ALL |
| 190 | LISA ESCAMILLA | 300 | KARRY HORN | 507 | LISA ESCAMILLA | 647 | KARRY HORN |
| 168 | JERI SMITH | 233 | BUD STATEN | 416 | JERI SMITH | 603 | BUD STATEN |
| 151 | JESSICA WATKINS | 211 | JAYSON CLAYTON | 413 | JESSICA WATKINS | 493 | THAMMAALY |
| 151 | TONI BEAM |
| HGH Female ALL | HGH Male ALL | HSH Female ALL | HSH Male ALL |
| 242 | ALING PHILAVONG | 328 | KARRY HORN | 622 | CLARISSA WALKER | 731 | KARRY HORN |
| 219 | JERI SMITH | 270 | JAYSON CLAYTON | 599 | ESMERALDA CRUZ | 699 | BUD STATEN |
| 218 | LISA ESCAMILLA | 265 | BUD STATEN | 597 | MICHELLE PULIDO | 669 | JAYSON CLAYTON |
| 218 | DONNA MARRACCINI |
| 218 | CLARISSA WALKER |
| Season To Date Individual Achievements |
| AVG Female ALL | AVG Male ALL | HGS Female ALL | HGS Male ALL |
| 168 | LISA ESCAMILLA | 172 | KARRY HORN | 213 | LISA ESCAMILLA | 300 | KARRY HORN |
| 142 | JERI SMITH | 167 | BUD STATEN | 202 | JERI SMITH | 233 | BUD STATEN |
| 136 | TONI BEAM | 158 | BERNIE SANCHEZ | 185 | TONI BEAM | 223 | AUGIE ESCAMILLA |
| HSS Female ALL | HSS Male ALL | HGH Female ALL | HGH Male ALL |
| 609 | LISA ESCAMILLA | 647 | KARRY HORN | 263 | LIBBY BROWN | 328 | KARRY HORN |
| 490 | JERI SMITH | 603 | BUD STATEN | 262 | DONNA MARRACCINI | 302 | HARINDER SINGH |
| 484 | TONI BEAM | 574 | AUGIE ESCAMILLA | 253 | NOEMI PINA | 280 | THAMMAALY PHOUNGTONG |
| HSH Female ALL | HSH Male ALL |
| 728 | LIBBY BROWN | 742 | HARINDER SINGH |
| 711 | LISA ESCAMILLA | 731 | KARRY HORN |
| 683 | DONNA MARRACCINI | 705 | THAMMAALY PHOUNGTONG |
| 03/29/2011 11:10 PM | Page 2 of 3 |
| YOSEMITE LANES |
| League #156 RACOR LEAGUE |
| Meeting: 14 12/16/2010 6:30:00 PM |
| Combined Weekly |
| Season To Date Team Achievements |
| HGS | HSS | HGH | HSH |
| 817 | PIN HEADS | 2300 | PIN HEADS | 1137 | GRAPES OF FIRE | 3293 | GRAPES OF FIRE |
| 812 | DA TEAM | 2256 | DA TEAM | 1118 | PIN HEADS | 3267 | MELON BALLS |
| 787 | THE BIG CLICK | 2220 | THE BIG CLICK | 1118 | MELON BALLS | 3237 | DIVAS |
| 734 | STRIKE TEAM | 2132 | STRIKE TEAM | 1113 | DA TEAM | 3164 | STRIKE TEAM |
| 664 | GRAPES OF FIRE | 1887 | GRAPES OF FIRE | 1103 | THE BIG CLICK | 3159 | DA TEAM |
| 1095 | DIVAS |
| Individual Averages |
| Curr | Total | Scr Total | Hcp | Ent |
| ID | Bowler Name | Avg | Games | HGS | HSS | HGH | HSH | Total | Avg |
| Team | 1 | DIVAS |
| 6358 | CLARISSA WALKER | 100 | 39 | 155 | 399 | 3912 | 248 | 678 | 7233 | 86 |
| 6359 | TIFFANY MIHELL | 111 | 33 | 142 | 369 | 3679 | 213 | 600 | 5983 | 121 |
| 0 | Test | 123 | 0 |
| 6361 | LIBBY BROWN | 98 | 39 | 162 | 425 | 3829 | 263 | 728 | 7243 | 96 |
| 6362 | TONI BEAM | 136 | 39 | 185 | 484 | 5342 | 243 | 663 | 7367 | 142 |
| Team | 2 | STRIKE TEAM |
| 6363 | SENG VANG | 110 | 39 | 176 | 436 | 4290 | 250 | 652 | 7032 | 134 |
| 6364 | KARRY HORN | 172 | 39 | 300 | 647 | 6725 | 328 | 731 | 8141 | 141 |
| 6365 | HARINDER SINGH | 124 | 39 | 217 | 487 | 4861 | 302 | 742 | 7963 | 90 |
| 6366 | DONALD SALEAPAGA | 121 | 24 | 175 | 414 | 2919 | 230 | 622 | 4431 | 138 |
| 6367 | NOEMI PINA | 97 | 29 | 155 | 368 | 2824 | 253 | 662 | 5471 | 106 |
| Team | 3 | GRAPES OF FIRE |
| 6368 | STAN BROWN | 115 | 39 | 160 | 404 | 4494 | 236 | 638 | 7218 | 115 |
| 6369 | SUSAN PRICE | 87 | 30 | 132 | 358 | 2631 | 236 | 670 | 5481 | 74 |
| 0 | Test | 120 | 0 |
| 6628 | JUAN GARCIA | 133 | 33 | 172 | 451 | 4400 | 233 | 621 | 6263 | 0 |
| 6627 | JESSICA WATKINS | 134 | 30 | 182 | 481 | 4038 | 240 | 598 | 5613 | 0 |
| Team | 4 | MELON BALLS |
| 6373 | DONNA MARRACCINI | 90 | 33 | 155 | 362 | 2992 | 262 | 683 | 6322 | 92 |
| 6374 | MICHELLE PULIDO | 94 | 36 | 122 | 320 | 3391 | 220 | 611 | 6865 | 94 |
| 0 | Test | 120 | 0 |
| 6375 | BECKY BRAVO | 84 | 39 | 130 | 317 | 3305 | 236 | 635 | 7631 | 67 |
| 6376 | BRANDEN | 109 | 24 | 156 | 397 | 2623 | 264 | 676 | 4816 | 79 |
| Team | 5 | DA TEAM |
| 6379 | LISA ESCAMILLA | 168 | 39 | 213 | 609 | 6575 | 245 | 711 | 7697 | 179 |
| 6378 | AUGIE ESCAMILLA | 157 | 39 | 223 | 574 | 6161 | 258 | 697 | 7616 | 154 |
| 6380 | VERN HOFFMAN | 112 | 33 | 146 | 369 | 3727 | 226 | 625 | 6376 | 115 |
| 6381 | BERNIE SANCHEZ | 158 | 39 | 198 | 567 | 6177 | 243 | 690 | 7860 | 146 |
| 6624 | ESMERALDA CRUZ | 92 | 30 | 125 | 305 | 2765 | 225 | 599 | 5741 | 88 |
| Team | 6 | THE BIG CLICK |
| 6382 | SOMNUCK UPACHAK | 151 | 24 | 196 | 527 | 3637 | 234 | 662 | 4516 | 169 |
| 6383 | ROBERTITO | 127 | 39 | 195 | 460 | 4965 | 267 | 670 | 7758 | 111 |
| 6384 | ALING PHILAVONG | 97 | 39 | 150 | 330 | 3817 | 242 | 612 | 7468 | 101 |
| 6385 | THAMMAALY | 150 | 39 | 222 | 550 | 5864 | 280 | 705 | 8219 | 126 |
| 6386 | CHHOEUTH CHHOUR | 145 | 27 | 204 | 516 | 3928 | 259 | 681 | 5392 | 129 |
| Team | 7 | PIN HEADS |
| 6387 | JERI SMITH | 142 | 36 | 202 | 490 | 5145 | 252 | 640 | 7026 | 135 |
| 6388 | JAMES BARCLAY | 147 | 36 | 199 | 531 | 5321 | 256 | 681 | 7184 | 126 |
| 6391 | RANDUS McGRATH | 100 | 36 | 136 | 397 | 3603 | 229 | 676 | 7260 | 70 |
| 6390 | JAYSON CLAYTON | 137 | 33 | 211 | 496 | 4534 | 270 | 685 | 6466 | 139 |
| 6389 | BUD STATEN | 167 | 33 | 233 | 603 | 5543 | 265 | 699 | 6587 | 159 |
| Team | 0 | Floating Substitues |
| 6371 | ROBERT KUMA | 86 | 6 | 105 | 279 | 517 | 201 | 567 | 805 | 0 |
| 6360 | HEATHER SEMONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6377 | SAM BRANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6372 | KEVINAL DEO | 96 | 9 | 133 | 385 | 865 | 241 | 709 | 1513 | 0 |
| 6370 | CARLOS VALDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upcoming Schedule |
| Week | Date | 25-26 27-28 29-30 31-32 |
| 11/25/2010 06:30 PM | ********** No-Bowl ********** |